Accounting Services
Name | Title | Phone | |
---|---|---|---|
Accounts Payable | [email protected] | ||
Student Accounts | [email protected] | ||
Guy Drapeau | AVP Finance | 4210 | [email protected] |
Virginia Zans | Accounting Assistant – AP | 5209 | [email protected] |
Kara Guy | Assistant Controller | 5367 | [email protected] |
Shawn Hickey | Senior Accountant | 2031 | [email protected] |
Dina Jorge | Student Accounts & Loan Manager | 2027 | [email protected] |
Cecilia Knight | Staff Accountant | 2044 | [email protected] |
Mary Parducci | Payroll Manager | 2033 | [email protected] |
Virginia Pierson | Accounting Assistant, Student Accounts and Loans | 2028 | [email protected] |
Susan Specht | Payroll Administrator | 2034 | [email protected] |
Rebecca Yacovino | Assistant Controller | 2030 | [email protected] |
Susan Van Veldhuisen | Manager, Student Accounts and Loans | 2377 | [email protected] |
Donna Thomas | Accounting Assistant – AP | 2035 | [email protected] |
Budget Office
Name | Title | Phone | |
---|---|---|---|
Phyllis Counts | Budget Manager | 4104 | [email protected] |
Marcia Johnson | Budget Director | 2041 | [email protected] |
Office Hours
Academic Year (Late August-Late May ) | Summer (Late May-Late August) |
---|---|
Monday-Friday 8:30 a.m.-4:30 p.m. |
Monday-Thursday 8:00 a.m.-4:15 p.m.Friday 8:00 a.m.-1:00 p.m. |